Routing
contact
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/contact
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 3 | _wdt | /_wdt/{token} | Path does not match |
| 4 | _profiler_home | /_profiler/ | Path does not match |
| 5 | _profiler_search | /_profiler/search | Path does not match |
| 6 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 7 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 8 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 9 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 10 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 11 | _profiler_open_file | /_profiler/open | Path does not match |
| 12 | _profiler | /_profiler/{token} | Path does not match |
| 13 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 14 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 15 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 16 | app_dashboard | /dashboard/ | Path does not match |
| 17 | app_account | /dashboard/personal/account | Path does not match |
| 18 | app_articles | /dashboard/posts/ | Path does not match |
| 19 | add_article | /dashboard/posts/add | Path does not match |
| 20 | edit_article | /dashboard/posts/edit/{id} | Path does not match |
| 21 | detail_article | /dashboard/posts/detail/{id} | Path does not match |
| 22 | remove_article | /dashboard/posts/remove/{id} | Path does not match |
| 23 | app_categories | /dashboard/article/category/ | Path does not match |
| 24 | add_category | /dashboard/article/category/add | Path does not match |
| 25 | edit_category | /dashboard/article/category/edit/{id} | Path does not match |
| 26 | detail_category | /dashboard/article/category/detail/{id} | Path does not match |
| 27 | remove_category | /dashboard/article/category/remove/{id} | Path does not match |
| 28 | app_devis | /dashboard/devis/ | Path does not match |
| 29 | detail_devis | /dashboard/devis/detail/{id} | Path does not match |
| 30 | app_prestations | /dashboard/prestation/ | Path does not match |
| 31 | add_prestation | /dashboard/prestation/add/{devis} | Path does not match |
| 32 | edit_prestation | /dashboard/prestation/edit/{id} | Path does not match |
| 33 | detail_prestation | /dashboard/prestation/detail/{id} | Path does not match |
| 34 | app_services | /dashboard/service/ | Path does not match |
| 35 | add_service | /dashboard/service/add | Path does not match |
| 36 | edit_service | /dashboard/service/edit/{id} | Path does not match |
| 37 | detail_service | /dashboard/service/detail/{id} | Path does not match |
| 38 | remove_service | /dashboard/service/remove/{id} | Path does not match |
| 39 | app_users | /dashboard/users/ | Path does not match |
| 40 | add_user | /dashboard/users/add | Path does not match |
| 41 | edit_user | /dashboard/users/edit/{id} | Path does not match |
| 42 | app_home | / | Path does not match |
| 43 | about | /about | Path does not match |
| 44 | service | /services | Path does not match |
| 45 | contact | /contact | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.